A two-night Full Board package for guests from India, including accommodation, return combined speedboat transfers and Green Tax for two adults.
Set in South Malé Atoll and reached by speedboat from Velana International Airport, Sun Siyam Olhuveli brings together beach pavilions, beach villas and overwater accommodation across its island setting, with a wide choice of dining, water sports and family experiences.
The package adds value through selected dining, spa and experience benefits, with additional privileges on stays and villa categories stated in the terms.
| Villa | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11.01.27-31.01.27 | 01.02.27-28.02.27 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|
| Beach Pavilion | 1,609 | 2,868 | 1,800 | 1,880 | 1,800 |
| Sunset Beach Pavilion | 1,706 | 3,055 | 1,918 | 2,006 | 1,918 |
| Grand Beach Villa | 2,078 | 3,452 | 2,494 | 2,619 | 2,494 |
| Grand Beach Villa with Pool | 2,351 | 3,575 | 2,584 | 2,714 | 2,584 |
| Grand Beach Suite with Pool | 2,740 | 3,916 | 2,929 | 3,080 | 2,929 |
| Water Villa | 1,974 | 3,204 | 2,247 | 2,356 | 2,247 |
| Deluxe Water Villa | 2,053 | 3,286 | 2,324 | 2,438 | 2,324 |
| Grand Water Villa | 2,156 | 3,436 | 2,476 | 2,599 | 2,476 |
| Grand Water Villa with Pool | 2,650 | 3,878 | 2,879 | 3,027 | 2,879 |
| Prestige Jacuzzi Water Villa | 2,611 | 3,917 | 2,884 | 3,032 | 2,884 |
All prices are in USD, for two adults sharing, and include two nights of accommodation, Full Board, return combined speedboat transfers and Green Tax.
| Villa | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11.01.27-31.01.27 | 01.02.27-28.02.27 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|
| Beach Pavilion | 591 | 1,051 | 686 | 726 | 686 |
| Sunset Beach Pavilion | 639 | 1,144 | 745 | 790 | 745 |
| Grand Beach Villa | 825 | 1,350 | 1,033 | 1,095 | 1,033 |
| Grand Beach Villa with Pool | 961 | 1,404 | 1,078 | 1,143 | 1,078 |
| Grand Beach Suite with Pool | 1,156 | 1,575 | 1,251 | 1,326 | 1,251 |
| Water Villa | 773 | 1,219 | 909 | 964 | 909 |
| Deluxe Water Villa | 813 | 1,260 | 948 | 1,005 | 948 |
| Grand Water Villa | 864 | 1,336 | 1,024 | 1,086 | 1,024 |
| Grand Water Villa with Pool | 1,112 | 1,557 | 1,225 | 1,299 | 1,228 |
| Prestige Jacuzzi Water Villa | 1,091 | 1,576 | 1,228 | 1,302 | 1,228 |
All prices are in USD, per additional night, for the stated package basis.
Cancellation, payment and no-show terms apply in accordance with the resort’s booking agreement. Please request confirmation before booking.