Sun Siyam Iru Fushi Middle East Package 2026/27
A three- or four-night island package for guests from the Middle East, with a choice of Half Board or 24-hour Premium All-Inclusive Dine Around. Rates include return seaplane transfers and Green Tax for two adults, plus a strong collection of dining, spa and experience benefits.
Set on a private island in Noonu Atoll, Sun Siyam Iru Fushi is reached by a scenic 45-minute seaplane journey from Velana International Airport. Beach villas, pool villas, water villas and larger retreats make the resort a natural fit for couples, honeymooners and families, with 15 restaurants and bars, a distinctive house reef and a well-established spa at its heart.
The package adds meaningful value to the stay with a spa treatment, dolphin cruise, floating breakfast, photoshoot, shisha and selected child benefits.
| Villa | Nights | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|---|
| Deluxe Beach Villa / Beach Villa with Pool | 3 | 4,248 | 4,283 | 4,400 | 7,728 | 6,079 | 6,446 | 6,079 |
| Deluxe Beach Villa / Beach Villa with Pool | 4 | 5,100 | 5,147 | 5,303 | 9,741 | 7,543 | 8,033 | 7,543 |
| Deluxe Beach Villa with Pool | 3 | 4,742 | 4,775 | 4,892 | 8,421 | 6,698 | 7,154 | 6,698 |
| Deluxe Beach Villa with Pool | 4 | 5,759 | 5,805 | 5,961 | 10,666 | 8,369 | 8,977 | 8,369 |
| Family Deluxe Beach Villa with Pool | 3 | 5,121 | 5,161 | 5,278 | 11,420 | 8,066 | 8,718 | 8,066 |
| Family Deluxe Beach Villa with Pool | 4 | 6,266 | 6,320 | 6,476 | 14,663 | 10,192 | 11,061 | 10,192 |
| Water Villa with Pool | 3 | 4,602 | 4,626 | 4,743 | 8,567 | 6,412 | 6,827 | 6,412 |
| Water Villa with Pool | 4 | 5,574 | 5,605 | 5,761 | 10,861 | 7,986 | 8,540 | 7,986 |
| Horizon Water Villa with Pool | 3 | 5,502 | 5,429 | 5,546 | 9,298 | 7,422 | 7,981 | 7,422 |
| Horizon Water Villa with Pool | 4 | 6,773 | 6,677 | 6,833 | 11,836 | 9,333 | 10,079 | 9,333 |
| Sunset Horizon Water Villa with Pool | 3 | 5,971 | 5,837 | 6,083 | 9,737 | 7,927 | 8,558 | 7,927 |
| Sunset Horizon Water Villa with Pool | 4 | 7,399 | 7,221 | 7,548 | 12,421 | 10,007 | 10,849 | 10,007 |
| Infinity Water Villa with Pool | 3 | 7,239 | 7,306 | 7,423 | 12,516 | 9,783 | 10,680 | 9,783 |
| Infinity Water Villa with Pool | 4 | 9,089 | 9,180 | 9,336 | 16,126 | 12,482 | 13,678 | 12,482 |
All figures are in USD for two adults sharing, including the stated stay on 24-hour Premium All-Inclusive Dine Around, return seaplane transfers and Green Tax for two adults.
| Villa | Nights | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|---|
| Deluxe Beach Villa / Beach Villa with Pool | 3 | 3,819 | 3,854 | 3,932 | 6,675 | 5,026 | 5,393 | 5,026 |
| Deluxe Beach Villa / Beach Villa with Pool | 4 | 4,528 | 4,575 | 4,679 | 8,337 | 6,139 | 6,629 | 6,139 |
| Deluxe Beach Villa with Pool | 3 | 4,313 | 4,346 | 4,424 | 7,368 | 5,645 | 6,101 | 5,645 |
| Deluxe Beach Villa with Pool | 4 | 5,187 | 5,233 | 5,337 | 9,262 | 6,965 | 7,573 | 6,965 |
| Family Deluxe Beach Villa with Pool | 3 | 4,692 | 4,732 | 4,810 | 10,367 | 7,013 | 7,665 | 7,013 |
| Family Deluxe Beach Villa with Pool | 4 | 5,694 | 5,748 | 5,852 | 13,259 | 8,788 | 9,657 | 8,788 |
| Water Villa with Pool | 3 | 4,313 | 4,346 | 4,424 | 7,368 | 5,645 | 6,101 | 5,645 |
| Water Villa with Pool | 4 | 5,187 | 5,233 | 5,337 | 9,262 | 6,965 | 7,573 | 6,965 |
| Horizon Water Villa with Pool | 3 | 5,073 | 5,000 | 5,078 | 8,245 | 6,369 | 6,928 | 6,369 |
| Horizon Water Villa with Pool | 4 | 6,201 | 6,105 | 6,209 | 10,432 | 7,929 | 8,675 | 7,929 |
| Sunset Horizon Water Villa with Pool | 3 | 5,542 | 5,408 | 5,615 | 8,684 | 6,874 | 7,505 | 6,874 |
| Sunset Horizon Water Villa with Pool | 4 | 6,827 | 6,649 | 6,924 | 11,017 | 8,603 | 9,445 | 8,603 |
| Infinity Water Villa with Pool | 3 | 6,810 | 6,877 | 6,955 | 11,463 | 8,730 | 9,627 | 8,730 |
| Infinity Water Villa with Pool | 4 | 8,517 | 8,608 | 8,712 | 14,722 | 11,078 | 12,274 | 11,078 |
All figures are in USD for two adults sharing, including the stated stay on Half Board, return seaplane transfers and Green Tax for two adults.
| Villa combination | Nights | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|---|
| 1N Deluxe Beach Villa / Beach Villa with Pool + 2N Water Villa with Pool | 3 | 4,484 | 4,511 | 4,628 | 8,288 | 6,300 | 6,701 | 6,300 |
| 1N Deluxe Beach Villa with Pool + 2N Water Villa with Pool | 3 | 4,648 | 4,675 | 4,792 | 8,518 | 6,507 | 6,936 | 6,507 |
| 2N Deluxe Beach Villa / Beach Villa with Pool + 1N Water Villa with Pool | 3 | 4,366 | 4,397 | 4,514 | 8,007 | 6,190 | 6,573 | 6,190 |
| 2N Deluxe Beach Villa with Pool + 1N Water Villa with Pool | 3 | 4,695 | 4,726 | 4,843 | 8,470 | 6,603 | 7,045 | 6,603 |
| 2N Deluxe Beach Villa / Beach Villa with Pool + 2N Water Villa with Pool | 4 | 5,337 | 5,376 | 5,532 | 10,302 | 7,764 | 8,287 | 7,764 |
| 2N Deluxe Beach Villa with Pool + 2N Water Villa with Pool | 4 | 5,667 | 5,705 | 5,861 | 10,763 | 8,177 | 8,759 | 8,177 |
All figures are in USD for two adults sharing, including the stated split stay on 24-hour Premium All-Inclusive Dine Around, return seaplane transfers and Green Tax for two adults.
| Villa combination | Nights | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|---|
| 1N Deluxe Beach Villa / Beach Villa with Pool + 2N Water Villa with Pool | 3 | 4,055 | 4,082 | 4,160 | 7,235 | 5,247 | 5,648 | 5,247 |
| 1N Deluxe Beach Villa with Pool + 2N Water Villa with Pool | 3 | 4,219 | 4,246 | 4,324 | 7,465 | 5,454 | 5,883 | 5,454 |
| 2N Deluxe Beach Villa / Beach Villa with Pool + 1N Water Villa with Pool | 3 | 3,937 | 3,968 | 4,046 | 6,954 | 5,137 | 5,520 | 5,137 |
| 2N Deluxe Beach Villa with Pool + 1N Water Villa with Pool | 3 | 4,266 | 4,297 | 4,375 | 7,417 | 5,550 | 5,992 | 5,550 |
| 2N Deluxe Beach Villa / Beach Villa with Pool + 2N Water Villa with Pool | 4 | 4,765 | 4,804 | 4,908 | 8,898 | 6,360 | 6,883 | 6,360 |
| 2N Deluxe Beach Villa with Pool + 2N Water Villa with Pool | 4 | 5,095 | 5,133 | 5,237 | 9,359 | 6,773 | 7,355 | 6,773 |
All figures are in USD for two adults sharing, including the stated split stay on Half Board, return seaplane transfers and Green Tax for two adults.
| Villa | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|
| Deluxe Beach Villa / Beach Villa with Pool | 886 | 897 | 936 | 2,045 | 1,495 | 1,618 | 1,495 |
| Deluxe Beach Villa with Pool | 1,050 | 1,061 | 1,100 | 2,277 | 1,702 | 1,854 | 1,702 |
| Family Deluxe Beach Villa with Pool | 1,177 | 1,190 | 1,229 | 3,276 | 2,158 | 2,376 | 2,158 |
| Water Villa with Pool | 1,004 | 1,012 | 1,012 | 2,325 | 1,607 | 1,745 | 1,607 |
| Horizon Water Villa with Pool | 1,303 | 1,280 | 1,280 | 2,569 | 1,944 | 2,130 | 1,944 |
| Sunset Horizon Water Villa with Pool | 1,460 | 1,415 | 1,458 | 2,715 | 2,112 | 2,322 | 2,112 |
| Infinity Water Villa with Pool | 1,883 | 1,905 | 1,905 | 3,642 | 2,730 | 3,029 | 2,730 |
All figures are in USD per additional night for two adults sharing, including 24-hour Premium All-Inclusive Dine Around, seaplane transfers and Green Tax for two adults.
| Villa | 17.07.26-30.09.26 | 1 - 31 Oct 2026 | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11 - 31 Jan 2027 | 1 - 28 Feb 2027 | 01.03.27-14.04.27 |
|---|---|---|---|---|---|---|---|
| Deluxe Beach Villa / Beach Villa with Pool | 743 | 754 | 780 | 1,694 | 1,144 | 1,267 | 1,144 |
| Deluxe Beach Villa with Pool | 907 | 918 | 944 | 1,926 | 1,351 | 1,503 | 1,351 |
| Family Deluxe Beach Villa with Pool | 1,034 | 1,047 | 1,073 | 2,925 | 1,807 | 2,025 | 1,807 |
| Water Villa with Pool | 861 | 869 | 1,087 | 1,974 | 1,256 | 1,394 | 1,256 |
| Horizon Water Villa with Pool | 1,160 | 1,137 | 895 | 2,218 | 1,593 | 1,779 | 1,593 |
| Sunset Horizon Water Villa with Pool | 1,317 | 1,272 | 1,163 | 2,364 | 1,761 | 1,971 | 1,761 |
| Infinity Water Villa with Pool | 1,740 | 1,762 | 1,341 | 3,291 | 2,379 | 2,678 | 2,379 |
All figures are in USD per additional night for two adults sharing, including Half Board, seaplane transfers and Green Tax for two adults.
| Meal plan | Guest | 12.07.26-31.10.26 | 01.11.26-14.04.27 |
|---|---|---|---|
| Premium All-Inclusive | Adult | 606 | 723 |
| Premium All-Inclusive | Child under 15 | 310 | 368 |
| Half Board | Adult | 539 | 548 |
| Half Board | Child under 15 | 275 | 281 |
All figures are in USD per person per night and include the stated meal plan and Green Tax. Package added values apply once per stay, subject to their conditions.
| Guest | 12.07.26-31.10.26 | 01.11.26-14.04.27 |
|---|---|---|
| Adult | 637 | 670 |
| Child under 15 | 384 | 403 |
All figures are in USD per person for the return seaplane transfer.
| Date | Supplement |
|---|---|
| 24 Dec 2026 | 650 per adult |
| 31 Dec 2026 | 683 per adult |
All figures are in USD and apply per adult.
Cancellation and amendment terms will be confirmed with your quotation before booking.