A three- or four-night island package for eligible Short Haul and MENA guests, with Half Board accommodation, return seaplane transfers and Green Tax for two guests.
Set in Dhaalu Atoll, Sun Siyam Iru Veli is reached by seaplane from Velana International Airport. Beach and overwater villas, many with private pools, are complemented by a selection of restaurants and bars, watersports and a spa, making it well suited to couples and families.
The package combines beach, ocean and split-stay options, with selected dining, spa and celebration benefits available subject to their stated conditions.
| Villa / package | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11.01.27-14.04.27 | 15.04.27-31.10.27 |
|---|---|---|---|---|
| 2N Beach Villa with Pool + 1N Ocean Villa with Pool | 3,591 | 5,428 | 4,307 | 3,331 |
| 1N Beach Villa with Pool + 2N Ocean Villa with Pool | 3,712 | 5,428 | 4,423 | 3,455 |
| 3N Beach Villa with Pool | 3,471 | 5,428 | 4,192 | 3,206 |
| 3N Ocean Villa with Pool | 3,832 | 5,428 | 4,539 | 3,578 |
All prices are in USD, for two guests, and include Half Board, return seaplane transfers and Green Tax.
| Villa / package | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11.01.27-14.04.27 | 15.04.27-31.10.27 |
|---|---|---|---|---|
| 3N Beach Villa with Pool + 1N Ocean Villa with Pool | 4,302 | 6,790 | 5,258 | 3,952 |
| 1N Beach Villa with Pool + 3N Ocean Villa with Pool | 4,543 | 6,790 | 5,489 | 4,201 |
| 2N Beach Villa with Pool + 2N Ocean Villa with Pool | 4,422 | 6,790 | 5,373 | 4,077 |
| 4N Beach Villa with Pool | 4,181 | 6,790 | 5,143 | 5,129 |
| 4N Ocean Villa with Pool | 4,662 | 6,790 | 5,605 | 4,324 |
All prices are in USD, for two guests, and include Half Board, return seaplane transfers and Green Tax.
| Villa | 01.11.26-22.12.26 | 23.12.26-10.01.27 | 11.01.27-14.04.27 | 15.04.27-31.10.27 |
|---|---|---|---|---|
| Beach Villa with Pool | 680 | 1,332 | 920 | 592 |
| Ocean Villa with Pool | 800 | 1,332 | 1,035 | 715 |
All prices are in USD. Please request confirmation of the applicable additional-night basis before booking.
| Upgrade | Supplement |
|---|---|
| Beach Villa with Pool to Sunset Beach Villa with Pool | 129 |
| Beach Villa with Pool to Family Villa with Pool | 194 |
| Beach Villa with Pool to Grand Beach Villa with Pool | 389 |
| Beach Villa with Pool to Beach Residence with Pool (two storey) | 649 |
| Beach Villa with Pool to Two Bedroom Beach Villa with Pool (for 4 adults) | 3,249 |
| Ocean Villa with Pool to Dolphin Ocean Villa with Pool | 129 |
| Ocean Villa with Pool to Ocean Residence with Pool | 649 |
| Ocean Villa with Pool to Two Bedroom Ocean Villa with Pool (for 4 adults) | 3,249 |
All prices are in USD, per room per night.
All stated supplements are in USD.
Payment, cancellation, no-show and all other booking conditions apply in accordance with the applicable booking agreement. Please request confirmation before booking.