Bandos is one of the larger islands in North Male Atoll, a short boat ride from Velana, with a long house reef and a beach that actually has room to walk. Beachfront rooms, villas, and pool water villas spread around a green, village-like island rather than a tight private islet. From November into April the northeast monsoon brings greener water and a livelier stretch around Christmas and New Year, when the island fills for the festive dinners. It suits India and Middle East travellers who want a proper reef, a bit of space, and an easy arrival. More about the island is on the Bandos Maldives property page.
| Room | 2 nights | 3 nights | 4 nights | Extra night |
|---|---|---|---|---|
| Standard Beachfront Room | 977 | 1351 | 1724 | 375 |
| Deluxe Beachfront Room | 1117 | 1562 | 2005 | 445 |
| Garden Villa | 1155 | 1618 | 2080 | 463 |
| Superior Villa | 1193 | 1674 | 2155 | 481 |
| Beach Villa | 1286 | 1814 | 2342 | 528 |
| Premium Beach Villa | 1463 | 2080 | 2698 | 618 |
| Beach Pool Villa | 2118 | 3063 | 4008 | 946 |
| Sunset Water Villa with Pool | 2372 | 3443 | 4514 | 1072 |
USD per room for two guests on half board.
Minimum stay is 5 nights. The 5-night amount is the printed 4-night package plus one extra night. For a longer stay, add the Extra night amount.
| Room | 5 nights | Extra night |
|---|---|---|
| Standard Beachfront Room | 4281 | 810 |
| Deluxe Beachfront Room | 5240 | 1003 |
| Garden Villa | 5363 | 1027 |
| Superior Villa | 5734 | 1102 |
| Beach Villa | 6321 | 1219 |
| Premium Beach Villa | 7493 | 1453 |
| Beach Pool Villa | 11754 | 2305 |
| Sunset Water Villa with Pool | 13391 | 2633 |
USD per room for two guests on half board.
| Room | 2 nights | 3 nights | 4 nights | Extra night |
|---|---|---|---|---|
| Standard Beachfront Room | 1164 | 1632 | 2099 | 468 |
| Deluxe Beachfront Room | 1380 | 1954 | 2529 | 575 |
| Garden Villa | 1416 | 2010 | 2604 | 595 |
| Superior Villa | 1501 | 2136 | 2772 | 636 |
| Beach Villa | 1557 | 2221 | 2885 | 665 |
| Premium Beach Villa | 1884 | 2712 | 3540 | 829 |
| Beach Pool Villa | 2951 | 4313 | 5674 | 1362 |
| Sunset Water Villa with Pool | 3401 | 4987 | 6573 | 1586 |
USD per room for two guests on half board.
| Stay | 1 Nov to 26 Dec | 10 Jan to 10 Apr |
|---|---|---|
| Standard + Sunset Water Villa, 4 nights | 3119 | 4336 |
| Deluxe + Sunset Water Villa, 4 nights | 3260 | 4550 |
| Garden + Sunset Water Villa, 4 nights | 3297 | 4588 |
| Superior + Sunset Water Villa, 4 nights | 3334 | 4673 |
| Beach + Sunset Water Villa, 4 nights | 3427 | 4729 |
| Premium Beach + Sunset Water Villa, 4 nights | 3605 | 5056 |
| Standard + Sunset Water Villa, 3 nights | 2048 | 2750 |
| Deluxe + Sunset Water Villa, 3 nights | 2188 | 2966 |
| Garden + Sunset Water Villa, 3 nights | 2226 | 3002 |
| Superior + Sunset Water Villa, 3 nights | 2264 | 3087 |
| Beach + Sunset Water Villa, 3 nights | 2357 | 3143 |
| Premium Beach + Sunset Water Villa, 3 nights | 2534 | 3470 |
USD per room for two guests on half board. Four-night splits are 2+2. Three-night splits are 2+1. Split stays are not offered from 27 December 2026 to 9 January 2027.
| Plan | Adult | Child |
|---|---|---|
| Full board | 34 | 17 |
| All inclusive | 81 | 41 |
USD per person per night, added to half board.
| Plan | Adult | Child |
|---|---|---|
| Half board, per night | 171 | 85 |
USD per person per night. Green tax is not included.
| Item | Adult | Child |
|---|---|---|
| Return speedboat | 58 | 29 |
| Green tax, per night | 16 | 16 |
| Sunset dolphin cruise | 98 | 50 |
USD per person. Boat and cruise amounts apply when not already included for the guest.
| Dinner | Adult | Child |
|---|---|---|
| Christmas, 24 December 2026 | 260 | 130 |
| New Year's Eve, 31 December 2026 | 325 | 163 |
USD per person. Mandatory when the stay covers that night.